Rallye del Norte |
The Rally Isla de Tenerife Historico is added to the agenda and will be held independently (not integrated at the Rally Isla de Tenerife) from May 5 to 7.
The starting signal for the 2022 season will be on Saturday, March 5, with the Palo Blanco Hillclimb; while the closing will be the Rally Villa de Adeje. The hill climb calendar is maintained with the usual ten climbs, although there are various date changes compared to those recently registered and their changes due to COVID, these are basically the same as in recent seasons.
There are still five asphalt rallies, of which three are valid for the Regional Championship: La Laguna, Tenerife Island and Villa de Adeje. Rallies on gravel return to the island of Tenerife. The preview includes four rallyesprints (Santiago del Teide pending confirmation), of which Atogo and La Gomera will be regional.
DATE | RALLY | RALLYSPRINT | HILLCLIMB | |||
MAR | 04/05 | Palo Blanco | ||||
11/12 | ||||||
18/19 | ||||||
25/26 | Tejina-Tegueste | |||||
APR | 01/02 | |||||
08/09 | ||||||
15/16 | ||||||
22/23 | Orvecame Norte | |||||
29/30 | ||||||
MAY | ||||||
06/07 | Isla de Tenerife Historico | |||||
13/14 | ||||||
20/21 | Valle Gran Rey | |||||
27/28 | ||||||
JUN | 03/04 | Guía de Isora | ||||
10/11 | ||||||
17/18 | Villa Granadilla | |||||
24/25 | ||||||
JUL | 01/02 | The organisers have requested a change of date. TO BE ADVISED. |
||||
08/09 | ||||||
15/16 | ||||||
22/23 | San Miguel | |||||
29/30 | City of La Laguna | |||||
AUG | ||||||
05/06 | ||||||
12/13 | ||||||
19/20 | ||||||
26/27 | ||||||
SEP | 02/03 | La Cumbre | ||||
09/10 | ||||||
16/17 | ||||||
23/24 | ||||||
OCT | 30/01 | Tamaimo | ||||
07/08 | Atogo | |||||
14/15 | Arona-La Escalona | |||||
21/22 | Isla Tenerife | |||||
28/29 | ||||||
NOV | 04/05 | Icod-La Guancha | ||||
11/12 | La Gomera | |||||
18/19 | Los Loros | |||||
24/25/26 | Villa de Adeje | |||||
DEC | 02/03 | |||||
09/10 | ||||||
16/17 | ||||||
23/24 |